Electric Vehicles
Total
15.77 Lakh
Electric Vehicles Sold in India under FAME India Scheme as on date
Electric Buses
MHI Has Sanctioned
7210
Electric Buses In India under FAME India Scheme Frequency Monthly as on 1st April, 2023
Charging Stations
MHI Has Sanctioned
9441
Charging Station under FAME India Scheme Frequency Monthly as on 1st April, 2023
Frequnecy : Monthly || Feb 22 as on 09-02-2022 Source : CPSEs Section
All CPSEs Of MHI
Updated as on 09-12-2021
S.No | NAME | ABBR | MD / CMD | SCHEDULE | STATUS |
---|---|---|---|---|---|
1 | ANDREW YULE & COMPANY LTD. | AYCL | B | Operational | |
2 | BHARAT HEAVY ELECTRICALS LTD. | BHEL | A | Operational | |
3 | RAJASTHAN ELECTRONICS AND INSTRUMENTS LTD. | REIL | C | Operational | |
4 | RICHARDSON & CRUDDAS(1972) LTD. | R&C | C | Operational | |
5 | BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. | BBJ | C | Operational | |
6 | SAMBHAR SALTS LTD. | SSL | C | Operational | |
7 | HEAVY ENGINEERING CORPN. LTD. | HEC | A | Operational | |
8 | HINDUSTAN SALTS LTD. | HSL | C | Operational | |
9 | HMT (INTERNATIONAL) LTD. | HMT INTL. | B | Operational | |
10 | HMT LTD. | HMT LTD. | A | Operational | |
11 | HMT MACHINE TOOLS LTD. | HMT (MT) | B | Operational | |
12 | INSTRUMENTATION LTD. | ILK | B | Operational | |
13 | NEPA LTD. | NEPA | C | Operational | |
14 | BRIDGE & ROOF CO.(INDIA) LTD. | B&R | B | Operational / Under Disinvestment | |
15 | CEMENT CORPN. OF INDIA LTD. | CCI | B | Operational / Under Disinvestment | |
16 | ENGINEERING PROJECTS (INDIA) LTD. | EPIL | B | Operational / Under Disinvestment | |
17 | BHARAT PUMPS & COMPRESSORS LTD. | BPCL | B | Under Closure | |
18 | SCOOTERS INDIA LTD. | SIL | B | Under Closure | |
19 | TUNGABHADRA STEEL PRODUCTS LTD. | TSPL | C | Under Closure | |
20 | National Bicycle Corporation of India Limited | NBCIL | Under Closure | ||
21 | HINDUSTAN CABLES LTD. | HCL | B | Under Closure | |
22 | HMT WATCHES LTD. | HMT (W) | B | Under Closure |
Operational CPSEs
CPSEs Under Closure
CPSEs Under Closure
S.No | Name of CPSEs |
---|---|
1 | BHARAT PUMPS & COMPRESSORS LTD. |
2 | HINDUSTAN CABLES LTD. |
3 | HMT WATCHES LTD. |
4 | SCOOTERS INDIA LTD. |
5 | TUNGABHADRA STEEL PRODUCTS LTD. |
6 | National Bicycle Corporation of India Limited |